![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Phil Collins
1981 - Face Value
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | In The Air Tonight | 5:32 |
. | 2 | This Must be Love | 3:55 |
. | 3 | Behind the lines | 3:53 |
. | 4 | The Roof Is Leaking | 3:16 |
. | 5 | Droned | 2:55 |
. | 6 | Hand In Hand | 5:12 |
2 | 1 | I Missed Again | 3:41 |
. | 2 | You Know What I Mean | 2:33 |
. | 3 | Thunder And Lightning | 4:12 |
. | 4 | I'm Not Moving | 2:33 |
. | 5 | If Leaving Me Is Easy | 4:54 |
. | 6 | Tomorrow Never Knows | 4:46 |
LP (Atlantic WEA 99 143) / Spilletid 47:22
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 24,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1981 - Face Value
Nummer | Titel | Tid |
---|---|---|
1 | In The Air Tonight | 5:32 |
2 | This Must be Love | 3:55 |
3 | Behind the lines | 3:53 |
4 | The Roof Is Leaking | 3:16 |
5 | Droned | 2:55 |
6 | Hand In Hand | 5:12 |
7 | I Missed Again | 3:41 |
8 | You Know What I Mean | 2:33 |
9 | Thunder And Lightning | 4:12 |
10 | I'm Not Moving | 2:33 |
11 | If Leaving Me Is Easy | 4:54 |
12 | Tomorrow Never Knows | 4:46 |
1982 - Hello, I must be going!
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | I Don't Care Anymore | 5:05 |
. | 2 | I Cannot Believe It's True | 5:17 |
. | 3 | Like China | 5:08 |
. | 4 | Do You Know, Do You Care | 4:58 |
. | 5 | You Can't Hurry Love | 2:53 |
2 | 1 | It Don't Matter To Me | 4:17 |
. | 2 | Thru These Walls | 5:06 |
. | 3 | Don't Let Him Steal Your Heart Away | 4:45 |
. | 4 | The West Side | 5:01 |
. | 5 | Why Can't I Wait 'Til Morning | 3:09 |
LP (WEA WEA 99263) / Spilletid 45:39
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 24,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1982 - Hello, I must be going!
Nummer | Titel | Tid |
---|---|---|
1 | I Don't Care Anymore | 5:05 |
2 | I Cannot Believe It's True | 5:17 |
3 | Like China | 5:08 |
4 | Do You Know, Do You Care | 4:58 |
5 | You Can't Hurry Love | 2:53 |
6 | It Don't Matter To Me | 4:17 |
7 | Thru These Walls | 5:06 |
8 | Don't Let Him Steal Your Heart Away | 4:45 |
9 | The West Side | 5:01 |
10 | Why Can't I Wait 'Til Morning | 3:09 |
1985 - No Jacket Required
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sussudio | 4:23 |
. | 2 | Only You Know And I Know | 4:20 |
. | 3 | Long Long Way To Go | 4:20 |
. | 4 | I Don't Wanna Know | 4:12 |
. | 5 | One More Night | 4:47 |
2 | 1 | Don't Lose My Number | 4:46 |
. | 2 | Who Said I Would | 4:01 |
. | 3 | Doesn't Anybody Stay Together Anymore | 4:18 |
. | 4 | Inside Out | 5:14 |
. | 5 | Take Me Home | 5:51 |
LP (WEA 251 699-1) / Spilletid 46:12
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1985 - No Jacket Required
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sussudio | 4:23 |
. | 2 | Only You Know And I Know | 4:20 |
. | 3 | Long Long Way To Go | 4:20 |
. | 4 | I Don't Wanna Know | 4:12 |
. | 5 | One More Night | 4:47 |
2 | 1 | Don't Lose My Number | 4:46 |
. | 2 | Who Said I Would | 4:01 |
. | 3 | Doesn't Anybody Stay Together Anymore | 4:18 |
. | 4 | Inside Out | 5:14 |
. | 5 | Take Me Home | 5:51 |
LP (Atlantic PCLP 85 081227951894) / Genudgivelse fra 2020 / Spilletid 46:12
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Orange
1998 - Hits
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1989 | Another Day In Paradise | 5:23 |
2 | 1998 | True Colors | 4:34 |
3 | 1984 | Easy Lover | 5:02 |
4 | 1982 | You Can't Hurry Love | 2:52 |
5 | 1989 | Two Hearts | 3:24 |
6 | 1989 | I Wish It Would Rain Down | 5:28 |
7 | 1984 | Against All Odds | 3:25 |
8 | 1989 | Something Happend On The Way To Heaven | 4:51 |
9 | 1985 | Separate Lives | 4:06 |
10 | 1993 | Both Sides Of The Story | 6:37 |
11 | 1985 | One More Night | 4:46 |
12 | 1985 | Sussudio | 4:22 |
13 | 1996 | Dance Into The Light | 4:22 |
14 | 1988 | A Groovy Kind Of love | 3:29 |
15 | 1981 | In The Air Tonight | 5:30 |
16 | 1985 | Take Me Home | 5:52 |
CD (WEA 3984-23795-2) / Opsamling / Spilletid 1:14:03
2010 - Going Back - Live at Roseland Ballroom, NYC
Nummer | Titel | Tid |
---|---|---|
1 | Intro: Signed, Sealed, Delivered | 1:16 |
2 | Ain't Too Proud To Beg | 2:41 |
3 | Girl (Why You Wanna Make Me Blue) | 2:40 |
4 | Dancing In The Street | 2:43 |
5 | (Love Is Like A) Heatwave | 5:24 |
6 | Papa Was A Rollin' Stone | 7:25 |
7 | Never Dreamed You'd Leave In Summer | 2:57 |
8 | Jimmy Mack | 3:09 |
9 | You've Been Cheating | 3:48 |
10 | Do I Love You | 3:10 |
11 | Loving You Is Sweeter Than Ever | 3:14 |
12 | Going To A Go-Go | 5:35 |
13 | Blame It On The Sun | 3:32 |
14 | Ain't That Peculiar | 3:33 |
15 | Too Many Fish In The Sea | 4:01 |
16 | You've Really Got A Hold On Me | 3:51 |
17 | Something About You | 5:15 |
18 | The Tears Of A Clown | 3:11 |
19 | Nowhere To Run | 3:12 |
20 | In My Lonely Room | 2:33 |
21 | Take Me In Your Arms, Rock Me A Little While | 3:41 |
22 | Uptight (Everything's Alright) | 5:06 |
23 | Going Back | 4:46 |
24 | Talking About My Baby | 3:05 |
25 | You Can't Hurry Love | 3:07 |
26 | My Girl | 4:52 |
DVD 16:9 DTS 5.1 / Live optagelse fra 26. juni 2010 / Spilletid 1:37:47
2012 - Live at Montreux 2004
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 2004 | Drum Thing | 7:27 |
2 | 2004 | Something Happened On The Way To Heaven | 5:25 |
3 | 2004 | Against All Odds | 4:04 |
4 | 2004 | Don’t Lose My Number | 6:46 |
5 | 2004 | You’ll Be In My Heart | 4:26 |
6 | 2004 | One More Night | 5:25 |
7 | 2004 | Can’t Stop Lovin’ You | 4:33 |
8 | 2004 | Hang In Long Enough | 5:36 |
9 | 2004 | True Colours | 6:00 |
10 | 2004 | Come With Me | 5:13 |
11 | 2004 | A Groovy Kind Of Love | 3:40 |
12 | 2004 | I Missed Again | 4:22 |
13 | 2004 | Another Day In Paradise | 5:40 |
14 | 2004 | No Way Out | 4:45 |
15 | 2004 | Separate Lives | 6:00 |
16 | 2004 | In The Air Tonight | 7:56 |
17 | 2004 | Dance Into The Light | 4:34 |
18 | 2004 | You Can’t Hurry Love | 3:06 |
19 | 2004 | Two Hearts | 2:17 |
20 | 2004 | Wear My Hat | 4:54 |
21 | 2004 | Easy Lover | 5:03 |
22 | 2004 | Sussudio | 7:08 |
23 | 2004 | It’s Not Too Late | 4:06 |
24 | 2004 | Take Me Home | 8:49 |
25 | 2004 | Two Hearts (Bonus) | 7:36 |
26 | 1996 | That’s All (Bonus) | 4:38 |
27 | 1996 | In The Air Tonight (Bonus) | 7:28 |
28 | 1996 | Invisible Touch (Bonus) | 5:35 |
29 | 1996 | The West Side (Bonus) | 8:18 |
30 | 1996 | Against All Odds (Bonus) | 5:13 |
31 | 1996 | Hand In Hand (Bonus) | 9:28 |
32 | 1996 | There’ll Be Some Changes Made (Bonus) | 4:16 |
33 | 1996 | Milestones (Bonus) | 7:42 |
34 | 1996 | Los Endos Suite (Bonus) | 13:06 |
35 | 1996 | Always (Bonus) | 4:38 |
36 | 1996 | Do Nothing ‘Til You Hear From Me (Bonus) | 4:02 |
37 | 1996 | Sussudio (Bonus) | 7:32 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 2004 & 1996 / Spilletid 3:36:47
Bonus fra 1996 er i dvd 4:3 format
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Brand X | 1 titel (1979) |
Genesis | 42 titler (1969-2014) |